All pricing for our patches include:
Free Quote @ Free set-up @ Up to 8 colors at no additional charge @ Fast turn-around @ Any shape or size @ 100% on time delivery guarantee.

Embroidery Patches for 50% Embroidery in US$
Size 10Pcs 20Pcs 50Pcs 100Pcs 200Pcs 300Pcs 500Pcs 1000Pcs 2000Pcs
2″ 6.56 3.40 1.50 0.86 0.55 0.44 0.35 0.29 0.26
2.5″ 8.06 4.18 1.85 1.07 0.69 0.56 0.46 0.38 0.34
3″ 9.56 4.94 2.18 1.25 0.79 0.64 0.51 0.42 0.38
3.5″ 11.44 5.93 2.63 1.53 0.98 0.80 0.65 0.54 0.49
4″ 13.31 6.92 3.09 1.82 1.18 0.96 0.80 0.67 0.60
4.5″ 15.19 7.91 3.55 2.09 1.37 1.13 0.93 0.79 0.71
5″ 17.81 9.28 4.16 2.45 1.59 1.31 1.08 0.91 0.83
5.5″ 20.43 10.67 4.82 2.87 1.89 1.57 1.31 1.11 1.01
6″ 23.06 12.11 5.54 3.35 2.26 1.90 1.61 1.39 1.28
6.5″ 25.69 13.53 6.24 3.81 2.60 2.19 1.87 1.62 1.50
7″ 28.31 15.02 7.06 4.40 3.07 2.63 2.27 2.01 1.88
7.5″ 30.56 16.43 7.95 5.12 3.71 3.24 2.87 2.58 2.44
8″ 32.81 17.93 8.99 6.01 4.53 4.03 3.64 3.34 3.19
8.5″ 34.31 18.86 9.59 6.50 4.95 4.44 4.03 3.72 3.56
9″ 35.81 19.79 10.19 6.98 5.38 4.85 4.43 4.05 3.94
9.5″ 37.31 20.83 10.93 7.64 5.99 5.44 5.00 4.67 4.50
10″ 38.81 21.76 11.53 8.12 6.41 5.84 5.39 5.05 4.88

Embroidery Patches for 75% Embroidery in US$

Size 10Pcs 20Pcs 50Pcs 100Pcs 200Pcs 300Pcs 500Pcs 1000Pcs 2000Pcs
2″ 7.50 3.89 1.71 0.99 0.62 0.50 0.41 0.34 0.30
2.5″ 9.00 4.67 2.06 1.20 0.77 0.62 0.50 0.42 0.38
3″ 10.50 5.43 2.39 1.37 0.87 0.70 0.56 0.47 0.41
3.5″ 12.38 6.42 2.85 1.66 1.06 0.86 0.71 0.59 0.53
4″ 14.25 7.41 3.31 1.94 1.25 1.03 0.84 0.71 0.64
4.5″ 16.13 8.42 3.80 2.25 1048 1.22 1.02 0.86 0.79
5″ 18.75 9.78 4.40 2.60 1.71 1.41 1.17 0.99 0.90
5.5″ 21.37 11.20 5.09 3.06 2.04 1.70 1.43 1.23 1.13
6″ 25.31 13.35 6.17 3.77 2.58 2.18 1.86 1.62 1.50
6.5″ 27.93 14.78 6.89 4.26 2.95 2.51 2.16 1.90 1.76
7″ 3.56 16.34 7.80 4.95 3.53 3.05 2.68 2.39 2.25
7.5″ 32.81 17.84 8.84 5.58 4.35 3.85 3.45 3.15 3.00
8″ 35.06 19.23 9.74 6.57 4.99 4.46 4.04 3.72 3.56
8.5″ 36.19 19.98 1026 7.02 5.39 4.85 4.43 4.10 3.94
9″ 37.69 20.92 10.85 7.5 5.82 5.27 4.82 4.48 4.31
9.5″ 38.81 21.76 11.53 8.12 6.41 5.84 5.39 5.05 4.88
10″ 40.68 22.88 12.19 8.63 6.86 6.26 5.78 5.43 5.25

Embroidery Patches for 100% Embroidery in US$

Size 10Pcs 20Pcs 50Pcs 100Pcs 200Pcs 300Pcs 500Pcs 1000Pcs 2000Pcs
2″ 8.44 4.37 1.93 1.11 0.71 0.57 0.46 0.38 0.34
2.5″ 9.94 5.15 2.28 1.32 0.84 0.68 0.56 0.46 0.41
3″ 11.44 5.92 2.60 1.50 0.95 0.77 0.62 0.50 0.45
3.5″ 13.31 6.91 3.06 1.78 1.14 0.92 0.76 0.63 0.56
4″ 15.19 7.90 3.52 2.06 1.34 1.09 0.89 0.75 0.68
4.5″ 17.06 8.93 4.04 2.41 1.60 1.33 1.11 0.95 0.86
5″ 19.68 10.28 4.64 2.76 1.82 1.51 1.26 0.96 0.88
5.5″ 22.31 11.72 5.37 3.25 2.19 1.84 1.55 1.34 1.24
6″ 27.56 14.58 6.79 4.19 2.90 2.46 2.12 1.85 1.73
6.5″ 3.19 16.04 7.55 4.72 3.30 2.83 2.45 2.17 2.03
7″ 32.81 17.64 8.54 5.51 3.99 3.49 3.08 2.78 2.36
7.5″ 35.06 19.23 9.74 6.57 4.99 4.46 4.04 3.72 3.56
8″ 37.31 20.45 10.33 6.95 5.27 4.70 4.25 3.92 3.75
8.5″ 38.06 21.10 10.93 7.54 5.84 5.27 4.82 4.49 4.31
9″ 39.56 22.04 11.51 8.02 6.26 5.68 5.21 4.86 4.69
9.5″ 40.31 22.70 12.12 8.60 6.83 6.25 5.78 5.42 5.25
10″ 41.81 23.63 12.72 9.08 7.26 6.65 6.17 5.81 5.63

For Chenille Patches Price Lists , Please contact us at info@stitchwelldigitizing.com
If you are a patches Importer, Please contact us to get Competitive Deals.

LABELS:
For Label Orders, Please contact us for Various Price Deals and Offers.